Best Underwear ever
Love my Boody underwear. Very comfortable
Comfort |
Rated 5 out of 5
|
---|---|
Quality |
Rated 5 out of 5
|
Size |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs small, 0 is True to size and 2 is Runs big
|
Love it? Shop now. Pay later with:
Model wearing Light Grey Marl, White and Black is 181cm and wears a size M.
Model wearing Charcoal is 189cm and wear a M.
The Organic Bamboo fibre used in this garment is is EcoCert certified
The Organic Bamboo is harvested in FSC certified fields
This product was tested for harmful substances and certified according to STANDARD 100 by OEKO-TEX SHGO 054147 Institute www.oeko-tex.com/standard100
Find out more on our certifications here
Oeko-Tex Certified garment
BOODY SIZE | SA SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 30 | 76 - 81 | 64 - 70 | 83 - 88 |
S | 32 | 82 - 89 | 71 - 77 | 89 - 96 |
M | 34 | 90 - 97 | 78 - 83 | 97 - 104 |
L | 36 | 98 - 102 | 84 - 89 | 105 - 110 |
XL | 38 | 103 - 108 | 90 - 95 | 111 - 116 |
2XL | 40 | 109 - 114 | 96 - 101 | 117 - 122 |
3XL | 42 | 115 - 120 | 102 - 107 | 123 - 128 |
4XL | 44 | 121 - 126 | 107 - 112 | 129 - 134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 - 81 | 64 - 70 | 83 - 88 |
S | 8-10 | 82 - 89 | 71 - 77 | 89 - 96 |
M | 12-14 | 90 - 97 | 78 - 83 | 97 - 104 |
L | 16 | 98 - 102 | 84 - 89 | 105 - 110 |
XL | 18 | 103 - 108 | 90 - 95 | 111 - 116 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | SA SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 64 - 70 | 83 - 88 | |
S | 8-10 | 71 - 77 | 89 - 96 | |
M | 12 | 78 - 83 | 97 - 104 | |
L | 14 | 84 - 89 | 105 - 110 | |
XL | 16 | 90 - 95 | 111 - 116 | |
2XL | 18 | 96 - 101 | 117 - 122 | |
3XL | 20 | 102 - 107 | 123 - 128 | |
4XL | 22 | 107 - 112 | 129 - 134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 64 - 70 | 83 - 88 | |
S | 8-10 | 71 - 77 | 89 - 96 | |
M | 12-14 | 78 - 83 | 97 - 104 | |
L | 16 | 84 - 89 | 105 - 110 | |
XL | 18 | 90 - 95 | 111 - 116 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 39 | 45 | 63.5 |
S | 40 | 46 | 64.5 |
M | 41 | 47 | 65.5 |
L | 42 | 48 | 66.5 |
XL | 43 | 49 | 67.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 62 | 46.5 | 9.5 | 5 |
S | 62 | 46.5 | 9.5 | 5 |
M | 62 | 46.5 | 9.5 | 5 |
L | 62 | 46.5 | 9.5 | 5 |
XL | 62 | 46.5 | 9.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Bras
BOODY SIZE | SA SIZE | BUST (CM) |
---|---|---|
XS | 30 | 76 - 81 |
S | 32 | 82 - 89 |
M | 34 | 90 - 97 |
L | 36 | 98 - 102 |
XL | 38 | 103 - 108 |
2XL | 40 | 109 - 114 |
3XL | 42 | 115 - 120 |
4XL | 44 | 121 - 126 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Full Bust Bra
BOODY SIZE | C | D | DD | E | F | FF | G |
---|---|---|---|---|---|---|---|
34 | S | S | S | S | S | S | S |
36 | M | M | M | M | M | M | M |
38 | L | L | L | L | L | L | L |
40 | XL | XL | XL | XL | XL | XL | XL |
42 | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL | 2XL |
44 | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL | 3XL |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Panties
BOODY SIZE | SA SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 64 - 70 | 83 - 88 |
S | 8-10 | 71 - 77 | 89 - 96 |
M | 12 | 78 - 83 | 97 - 104 |
L | 14 | 84 - 89 | 105 - 110 |
XL | 16 | 90 - 95 | 111 - 116 |
2XL | 18 | 96 - 101 | 117 - 122 |
3XL | 20 | 102 - 107 | 123 - 128 |
4XL | 22 | 107 - 112 | 129 - 134 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
2XL | 20 | 109-116 | 92-99 | 117-124 |
3XL | 22 | 117-128 | 100-105 | 125-130 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Our socks are sized according to AU/SA standards. Please see size equivalents below:
BOODY SIZE | AU | SA |
---|---|---|
3-9 | 3-9 | 3-7 |
9-12 | 9-12 | 7-10 |
BOODY SIZE | SA SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 32 | 71 - 77 | 89 - 96 |
M | 34 | 78 - 83 | 97 - 104 |
L | 36 | 84 - 89 | 105 - 110 |
XL | 38 | 90 - 95 | 111 - 116 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
For Boody lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
BOODY SIZE | SA SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30 - 32 | 91 - 96 | 75 - 80 | 91 - 96 |
M | 32 - 34 | 96 - 101 | 82 - 87 | 96 - 101 |
L | 34 - 36 | 101 - 106 | 89 - 94 | 101 - 106 |
XL | 38 - 40 | 106 - 111 | 96 -101 | 106 - 111 |
2XL | 42 - 44 | 111 - 116 | 103 - 108 | 111 - 116 |
3XL | 46 | 116 - 121 | 110 - 115 | 116 - 121 |
4XL | 48 | 121 - 126 | 117 - 122 | 121 - 126 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
S | 30-32 | 92-96 | 75-80 | 92-96 |
M | 32-34 | 96-99 | 85-90 | 96-99 |
L | 34-36 | 101-105 | 95-100 | 101-105 |
XL | 38-40 | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU | SA |
---|---|---|
6-11 | 6-11 | 5-10 |
11-14 | 11-14 | 10-13 |
BOODY SIZE | SA SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 30 - 32 | 75 - 80 | 91 - 96 |
M | 32 - 34 | 82 - 87 | 96 - 101 |
L | 34 - 36 | 89 - 94 | 101 - 106 |
XL | 38 - 40 | 96 -101 | 106 - 111 |
2XL | 42 - 44 | 103 - 108 | 111 - 116 |
3XL | 46 | 110 - 115 | 116 - 121 |
4XL | 48 | 117 - 122 | 121 - 126 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 30-32 | 75-80 | 92-96 |
M | 32-34 | 85-90 | 96-99 |
L | 34-36 | 95-100 | 101-105 |
XL | 38-40 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | WEIGHT (KG) | HEIGHT (CM) | AGE GUIDE |
---|---|---|---|
0000 | up to 4kg | up to 55cm | Newborn |
000 | 4kg - 6kg | up to 62cm | 0-3 months |
00 | 6kg - 8kg | up to 68cm | 3-6 months |
0 | 8kg - 10kg | up to 76cm | 6-12 months |
1 | 10kg - 12kg | up to 84cm | 12-18 months |
BOODY SIZE | AGE GUIDE |
---|---|
000 | 0-3 months |
00 | 3-6 months |
0 | 6-12 months |
1-2 | 12-24 months |
PayJustNow is a simple, easy-to-use payment system.
Here’s how it works: PayJustNow allows you to pay for your purchase over 3 equal, zero interest instalments. You’ll pay one instalment at the time of purchase, the next at the beginning of the following month and the last one a month thereafter. #zerointerest
Step 1: Browse your favourite online stores and proceed to check-out.
Step 2: Choose PayJustNow as your payment method.
Step 3: Create your account as easily as if your eyes were shut (though we’d recommend you keep them open).
Step 4: Complete your purchase and whoop for joy!
Here's what you'll need:
To be over 18 years old / A valid RSA ID document / A debit or credit card / An email address