Size chart men - Sweats
Crew Neck Sweater
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Chest @ Underarm | 58.5 cm | 61 cm | 63.5 cm | 67 cm |
1/2 Hem @ base of garment | 48.5 cm | 51 cm | 53.5 cm | 57 cm |
Front Length - Shoulder point to hem | 72 cm | 73 cm | 74 cm | 76 cm |
Sleeve length - Seam to hem | 59 cm | 60 cm | 61 cm | 62 cm |
Cuff Opening | 9.5 cm | 10 cm | 10.5 cm | 11 cm |
Quarter Zip Sweater
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Chest @ Underarm | 57.5 cm | 61 cm | 64.5 cm | 68 cm |
1/2 Hem @ base of garment | 47.5 cm | 51 cm | 54.5 cm | 58 cm |
Front Length - Shoulder point to hem | 71 cm | 73 cm | 75 cm | 77 cm |
Sleeve length - Seam to hem | 58 cm | 59 cm | 60 cm | 61 cm |
Zip Length | 22 cm | 22 cm | 22 cm | 22 cm |
Cuff Opening | 10.3 cm | 11 cm | 11.7 cm | 12.4 cm |
Cuffed Sweat Pants
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Waist - not stretched | 35.5 cm | 38 cm | 40.5 cm | 44 cm |
1/2 Hip | 52.5 cm | 55 cm | 57.5 cm | 61 cm |
Outside Leg Length (incl. Waistband) | 99 cm | 100 cm | 101 cm | 102 cm |
Inside Leg Seam (incl. Cuff) | 69 cm | 69 cm | 69 cm | 69 cm |
Cuff width - not stretched | 12.5 cm | 13 cm | 13.5 cm | 14.2 cm |