Size chart men - Tops

SA (CM)

BOODY SIZE
SA SIZE
CHEST (CM) WAIST (CM) HIPS (CM)
S 30 - 32 91 - 96 75 - 80 91 - 96
M 32 - 34 96 - 101 82 - 87 96 - 101
L 34 - 36 101 - 106 89 - 94 101 - 106
XL 38 - 40 106 - 111 96 -101 106 - 111
2XL 42 - 44 111 - 116 103 - 108 111 - 116
3XL 46 116 - 121 110 - 115 116 - 121
4XL 48 121 - 126 117 - 122 121 - 126

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

AU/UK (CM)

BOODY SIZE
AU SIZE
CHEST (CM) WAIST (CM) HIPS (CM)
S 30-32 92-96 75-80 92-96
M 32-34 96-99 85-90 96-99
L 34-36 101-105 95-100 101-105
XL 38-40 106-111 105-110 106-111

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.