Size chart men - Underwear

SA (CM)

BOODY SIZE
SA SIZE
WAIST (CM) HIPS (CM)
S 30 - 32 75 - 80 91 - 96
M 32 - 34 82 - 87 96 - 101
L 34 - 36 89 - 94 101 - 106
XL 38 - 40 96 -101 106 - 111
2XL 42 - 44 103 - 108 111 - 116
3XL 46 110 - 115 116 - 121
4XL 48 117 - 122 121 - 126

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

AU/UK (CM)

BOODY SIZE AU SIZE WAIST (CM) HIPS (CM)
S 30-32 75-80 92-96
M 32-34 85-90 96-99
L 34-36 95-100 101-105
XL 38-40 105-110 106-111

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.