Size chart women - Lounge Wear
SA (CM)
BOODY SIZE | SA SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 32 | 71 - 77 | 89 - 96 |
M | 34 | 78 - 83 | 97 - 104 |
L | 36 | 84 - 89 | 105 - 110 |
XL | 38 | 90 - 95 | 111 - 116 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
For Boody lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Goodnight Raglan Sleep Top
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Chest | 48 | 50.5 | 53 | 55.5 |
Sleeve Length (excl. N/band, incl cuff) | 69 | 70 | 71 | 72 |
Total Length From HSP | 65 | 65.5 | 66 | 66.5 |
Total Length From HSP | 54 | 56.5 | 59 | 61.5 |
Goodnight Sleep Cami
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Chest | 43 | 45.5 | 48 | 50.5 |
Front length (From Apex) | 51 | 51.6 | 52.2 | 52.8 |
1/2 Waist (17cm below armhole) | 45 | 47.5 | 50 | 52.5 |
1/2 Hem (Straight Across) | 52 | 54.5 | 57 | 59.5 |
Goodnight Sleep Top
All measurements are in centimetres.
Measurement Points | S | M | L | XL |
---|---|---|---|---|
1/2 Chest | 46 | 48.5 | 51 | 53.5 |
Sleeve Length | 17 | 17.5 | 18 | 18.5 |
Total Front Length | 49.5 | 50.5 | 51.5 | 52.5 |
1/2 Hem ( Straight Across) | 50 | 52.5 | 55 | 57.5 |
Downtime Lounge Top
All measurements are in centimetres.
Measurement Points | S | M | L |
---|---|---|---|
1/2 Chest | 52 | 54.5 | 57 |
Shoulder Length | 20.5 | 21.5 | 22.5 |
Total Front Length | 68 | 69 | 70 |
1/2 Hem | 55.5 | 58 | 60.5 |