Size chart women - Sweats
Crew Neck Sweater
All measurements are in centimetres.
Measurement Points | S | M | L |
---|---|---|---|
1/2 Chest @ Underarm | 56 cm | 58.5 cm | 61 cm |
1/2 Hem @ base of garment | 50 cm | 52.5 cm | 55 cm |
Front Length - Shoulder point to hem | 62 cm | 63.5 cm | 65 cm |
Sleeve length - Seam to hem | 56 cm | 57 cm | 58 cm |
Cuff Opening | 9 cm | 9.5 cm | 10 cm |
Quarter Zip Sweater
All measurements are in centimetres.
Measurement Points | S | M | L |
---|---|---|---|
1/2 Chest @ Underarm | 56 cm | 58.5 cm | 61 cm |
1/2 Hem @ base of garment | 50 cm | 52.5 cm | 55 cm |
Front Length - Shoulder point to hem | 60 cm | 61.5 cm | 63 cm |
Sleeve length - Seam to hem | 58 cm | 59 cm | 60 cm |
Zip Length | 28.5 cm | 28.5 cm | 28.5 cm |
Cuff Opening | 8.5 cm | 9 cm | 9.5 cm |
Straight Leg Sweat Pants
All measurements are in centimetres.
Measurement Points | S | M | L |
---|---|---|---|
1/2 Waist - not stretched | 36 cm | 38.5 cm | 41 cm |
1/2 Hip | 54 cm | 56.5 cm | 59 cm |
Outside Leg Length (incl. Waistband) | 106 cm | 107 cm | 108 cm |
Inside Leg Seam (incl. Cuff) | 76 cm | 76 cm | 76 cm |
Cuff width - not stretched | 30 cm | 31 cm | 32 cm |