Size chart women - Tops

SA (CM)

BOODY SIZE SA SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 30 76 - 81 64 - 70 83 - 88
S 32 82 - 89 71 - 77 89 - 96
M 34 90 - 97 78 - 83 97 - 104
L 36 98 - 102 84 - 89 105 - 110
XL 38 103 - 108 90 - 95 111 - 116
2XL 40 109 - 114 96 - 101 117 - 122
3XL 42 115 - 120 102 - 107 123 - 128
4XL 44 121 - 126 107 - 112 129 - 134

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

AU/UK (CM)

BOODY SIZE AU SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 6 76 - 81 64 - 70 83 - 88
S 8-10 82 - 89 71 - 77 89 - 96
M 12-14 90 - 97 78 - 83 97 - 104
L 16 98 - 102 84 - 89 105 - 110
XL 18 103 - 108 90 - 95 111 - 116

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.