Men's Size Guides
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.
Men's Tops
SA (CM)
| BOODY SIZE |
|
CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| S | 30 - 32 | 91 - 96 | 75 - 80 | 91 - 96 |
| M | 32 - 34 | 96 - 101 | 82 - 87 | 96 - 101 |
| L | 34 - 36 | 101 - 106 | 89 - 94 | 101 - 106 |
| XL | 38 - 40 | 106 - 111 | 96 -101 | 106 - 111 |
| 2XL | 42 - 44 | 111 - 116 | 103 - 108 | 111 - 116 |
| 3XL | 46 | 116 - 121 | 110 - 115 | 116 - 121 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
AU/UK (CM)
| BOODY SIZE |
|
CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| S | 30-32 | 92-96 | 75-80 | 92-96 |
| M | 32-34 | 96-99 | 85-90 | 96-99 |
| L | 34-36 | 101-105 | 95-100 | 101-105 |
| XL | 38-40 | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Men's Underwear
SA (CM)
| BOODY SIZE |
|
WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| S | 30 - 32 | 75 - 80 | 91 - 96 |
| M | 32 - 34 | 82 - 87 | 96 - 101 |
| L | 34 - 36 | 89 - 94 | 101 - 106 |
| XL | 38 - 40 | 96 -101 | 106 - 111 |
| 2XL | 42 - 44 | 103 - 108 | 111 - 116 |
| 3XL | 46 | 110 - 115 | 116 - 121 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
AU/UK (CM)
| BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| S | 30-32 | 75-80 | 92-96 |
| M | 32-34 | 85-90 | 96-99 |
| L | 34-36 | 95-100 | 101-105 |
| XL | 38-40 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Men's Sweats
Crew Neck Sweater
All measurements are in centimetres.
| Measurement Points | S | M | L | XL |
|---|---|---|---|---|
| 1/2 Chest @ Underarm | 58.5 cm | 61 cm | 63.5 cm | 67 cm |
| 1/2 Hem @ base of garment | 48.5 cm | 51 cm | 53.5 cm | 57 cm |
| Front Length - Shoulder point to hem | 72 cm | 73 cm | 74 cm | 76 cm |
| Sleeve length - Seam to hem | 59 cm | 60 cm | 61 cm | 62 cm |
| Cuff Opening | 9.5 cm | 10 cm | 10.5 cm | 11 cm |
Quarter Zip Sweater
All measurements are in centimetres.
| Measurement Points | S | M | L | XL |
|---|---|---|---|---|
| 1/2 Chest @ Underarm | 57.5 cm | 61 cm | 64.5 cm | 68 cm |
| 1/2 Hem @ base of garment | 47.5 cm | 51 cm | 54.5 cm | 58 cm |
| Front Length - Shoulder point to hem | 71 cm | 73 cm | 75 cm | 77 cm |
| Sleeve length - Seam to hem | 58 cm | 59 cm | 60 cm | 61 cm |
| Zip Length | 22 cm | 22 cm | 22 cm | 22 cm |
| Cuff Opening | 10.3 cm | 11 cm | 11.7 cm | 12.4 cm |
Cuffed Sweat Pants
All measurements are in centimetres.
| Measurement Points | S | M | L | XL |
|---|---|---|---|---|
| 1/2 Waist - not stretched | 35.5 cm | 38 cm | 40.5 cm | 44 cm |
| 1/2 Hip | 52.5 cm | 55 cm | 57.5 cm | 61 cm |
| Outside Leg Length (incl. Waistband) | 99 cm | 100 cm | 101 cm | 102 cm |
| Inside Leg Seam (incl. Cuff) | 69 cm | 69 cm | 69 cm | 69 cm |
| Cuff width - not stretched | 12.5 cm | 13 cm | 13.5 cm | 14.2 cm |
Men's Socks
| BOODY SIZE | AU | SA |
|---|---|---|
| 6-11 | 6-11 | 5-10 |
| 11-14 | 11-14 | 10-13 |





